
Body
Device Name | Asus Rog Phone 3 | |
Release Date | 2020, July 22 | |
Availability | No | |
Dimensions | 6.73 height x 3.07 width x 0.39 depth (inches) 171 height x 78 width x 9.9 depth (mm) | |
Weight | 240 g | |
Material | Front Back Side | Corning Gorilla Glass 6 Corning Gorilla Glass 3 Aluminum frame |
Display
Size | 6.59 inches |
Technology | AMOLED, HDR10+ |
Refresh Rate | 144Hz |
Resolution | FHD+ (1080 x 2340) |
PPI | 391 ppi |
Aspect Ratio | 19.5:9 |
Camera
Primary Camera | Triple Camera Setup 64 MP, f/1.8, 26mm (Main) 13 MP, f/2.4, 125˚ (ultrawide) 5 MP, f/2.0, (macro) LED flash, HDR, panorama Video 8K@30fps,4K@30fps/60fps/120fps, 1080p@30/60/240fps,720p@480fps gyro-EIS |
Front Camera | Single 24 MP, f/2.0 HDR, panorama Video 1080p@30fps |
Performance
Chip-set | Qualcomm Snapdragon 865+ (7 nm) |
Architeture | Octa-core (1×3.1 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
GPU | Adreno 650 |
RAM | 8 GB/ 12 GB/16 GB (LPDDR5) |
ROM | 128GB/256GB/512GB (UFS 3.1) |
Antutu Score(V8) | 621932 |
Battery
Type | Li-Po 6000 mAh, non-removable |
Charging Technology | Type-C Fast charging 30W Power delivery 3.0 Quick charge 4.0,3.0 Reverse charging 10W |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | Yes |
USB | 3.1, Type-C |
Headphone Jack | No |
IR Blaster | No |
Sensors
Fingerprint | Yes (under Display optical Sensor) |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | Yes |
Network
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900/ 2100 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 46, 66 – EU |
5G Bands | 1, 3, 7, 28, 78 SA/NSA – EU |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL |
Software and UI
Software | Android 10, ROG UI |
Asus Rog Phone 3 Price in Nepal
It is available in India from 1st week of August at INR 49,999 for 8/128GB variant and INR57,999 for 12/256 GB variant. The expected price of Asus Rog Phone 3 in Nepal for 8/128 GB variant is Rs. 83,000 and for 12/256 GB variant is Rs. 94,000.
Colors | Black Glare |
Price in Nepal | 12/256 – Rs. 94,000 8/128 – Rs. 83,000 |