
Body
Device Name | Redmi Note 9 | |
Release Date | 2020, May 12 | |
Availability | Yes, From August, 2020 | |
Dimensions | 6.39 height x 3.04 width x 0.35 depth (inches) 162.3 height x 77.2 width x 8.9 depth (mm) | |
Weight | 199 g | |
Material | Front Back Side | Corning Gorilla Glass 5 Polycarbonate(Plastic) Plastic frame |
Display
Size | 6.53-inch |
Technology | IPS LCD |
Resolution | FHD+ (1080 x 2340) |
PPI | 395 ppi |
Aspect Ratio | 19.5:9 |
Camera
Primary Camera | Quad 48Mp Primary sensor, f/1.8 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) LED flash, HDR, panorama Video 1080p@30fps |
Front Camera | Single 13 MP, f/2.3, 29mm (standard) HDR, panorama Video 1080p@30fps |
Performance
Chip-set | MediaTek Helio G85 (12nm) |
Architeture | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 3GB/4GB |
ROM | 64GB/128GB |
Antutu Score(V8) | 204615 |
Battery
Type | Li-Po 5020 mAh, non-removable |
Charging Technology | Type-C Fast charging 18W Reverse charging 9W |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | A-GPS, GLONASS, GALILEO |
NFC | Depends on market//region |
USB | 2.0, Type-C |
Headphone Jack | Yes |
IR Blaster | Yes |
Sensors
Fingerprint | Yes(Rear) |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | Yes |
Network
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Software and UI
Software | Android 10 (MiUi 11) |
Redmi Note 9 Price in Nepal
The official price of Redmi Note 9 in Nepal for 4/64 GB variant is Rs. 20,999 and for 4/128 GB variant is Rs. 22,999 and for 6/128GB variant is Rs. 24,999.
Colors | Forest Green, Polar White, and Mid-night Grey |
Price | 4/64 – Rs. 20999 4/128 – Rs. 22999 6/128 – Rs. 24999 |