
Body
Device Name | Redmi Note 9 pro | |
Release Date | 2020, May 05 | |
Availability | Yes, From August, 2020 | |
Dimensions | 6.53 height x 3.02 width x 0.35 depth (inches) 165.8 height x 76.7 width x 8.8 depth (mm) | |
Weight | 209 g | |
Material | Front Back Side | Corning Gorilla Glass 5 Corning Gorilla Glass 5 Plastic frame |
Display
Size | 6.67-inch |
Technology | IPS LCD |
Resolution | FHD+ (1080 x 2400) |
PPI | 395 ppi |
Aspect Ratio | 20:9 |
Camera
Primary Camera | Quad 64 MP, f/1.9, 26mm (wide) 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60/120fps, 720p@960fps gyro-EIS |
Front Camera | Single 16 MP, f/2.5 HDR, panorama Video 1080p@30/120 fps |
Performance
Chip-set | Qualcomm Snapdragon 720G (8 nm) |
Architeture | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
RAM | 6 GB |
ROM | 64GB/128GB (UFS 2.1) |
Antutu Score(V8) | 278970 |
Battery
Type | Li-Po 5020 mAh, non-removable |
Charging Technology | Type-C Fast charging 30W |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | A-GPS, GLONASS, GALILEO |
NFC | Depends on market//region |
USB | 2.0, Type-C |
Headphone Jack | Yes |
IR Blaster | Yes |
Sensors
Fingerprint | Yes(Rear) |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | Yes |
Network
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Software and UI
Software | Android 10 (MiUi 11) |
Redmi Note 9 pro Price in Nepal
The official price of Redmi Note 9 pro in Nepal for 4/128 GB variant is Rs. 26,999 and for 6/128 GB variant is Rs. 29,999.
Colors | Tropical Green, Glacier White, Interstellar Gray |
Price in Nepal | 4/128 – Rs. 26,999 6/128 – Rs. 29,999 |